Property Attributes
- MLS#PACB2058760
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityGardners
- AreaCooke Twp
- Zip17324
- StyleCabin/Lodge
- Year Built1960
- Taxes$ 1263
- Price$ 134,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage720
Data Source:
Bright MLS
Property Description
Escape to the beauty of Michaux State Forest with this charming circa 1960 cherry log cabin offering the perfect setting for hunting, hiking, fishing, and relaxing in the mountains. The cabin features classic cherry log construction, a newer roof, two bedrooms, and a cozy great room highlighted by a fireplace and woodstove. Enjoy the outdoors from the front and rear screened porches or gather around the outdoor fire ring in the evenings. Located less than one mile from Laurel Lake, with Mountain Creek accessible by a short walk from the cabin, this property offers convenient access to some of the area's most desirable recreational amenities. The cabin also includes a well and a nice outhouse; there is currently no pressurized water system. A great opportunity to own a classic mountain retreat in the heart of Michaux State Forest! DCNR Leased Campsite 1-C-568. PLEASE NOTE! Leased Campsite cabins are CASH sales only - cannot be financed. Cabins cannot be used for full-time residence and you must be a Pennsylvania resident.
| High School |
|---|
| Big Spring High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $134,900 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Holding Tank |
| Heating | Wood Burn Stove |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | NONE |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Log |
| School District | BIG SPRING |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | Centerville Road (Route 233) South to Pine Grove Road,TL onto Pine Grove Road and pass both lakes approximately 1.5 miles to 515 Pine Grove Road. Follow directional signs to cabin. |
| City | GARDNERS |
| Land Lease Amount | 200.00 |
| Senior Community Y/N | No |
| MLS Area | Cooke Twp (14407) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 59600.0 |
| Tax Annual Amount | 1263.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 187.36 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 720 |
| Location Type | Mountain |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Annually |
Interior Features
| Heating Fuel | Wood |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 720 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Adjoins - Public Land,Hunting Available,Trees/Wooded |
| Water Source | Well |
| Inclusions | All furniture to convey. |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved